PORTLAND, Ore. – Defending race winner Andrew Caddell, of Graham, Wash., led the first of two practice sessions for Round Three of the SCCA Pro Racing Playboy Mazda MX-5 Cup, part of the Mazda Grand Prix of Portland. Brad Rampelberg, of San Jose, Calif., and Portland’s own Brad McAllister, were second and third fastest, respectively, at Portland International Raceway.
After missing the first two rounds of the 2008 MX-5 Cup season, Caddell was excited to be back in the seat of his No. 30 Victory Lane Data/Traxxas MX-5 at PIR, site of his first MX-5 Cup victory.
“It feels great to be back in MX-5 Cup, especially here in Portland where I won my first MX-5 Cup race,” Caddell said. “It’s cool that we’re fastest in practice right away. I’m looking forward to a fun weekend.”
Caddell waited until the closing moments of the 30-minute session to clock his fastest lap around the 12-turn, 1.997-mile course, a 1:27.674 (80.767 mph). Rampelberg in the No. 14 Mazda/Hooverspeed/Patron MX-5 also waited until his final lap to enter a time of 1:27.785 (80.665 mph) and end the session in second.
Local driver and polesitter for last year’s race, McAllister led most of the session with a 1:27.842 (80.613 mph) in the No. 39 ACE Surgical MX-5, before being bumped to third by the last minute fliers of Caddell and Rampelberg.
Current point leader Eric Foss, of Fort Worth, Texas, was fourth quickest. Driving the No. 28 Autobarn Mazda MX-5, Foss’ fastest lap of the session was a 1:27.858 (80.598 mph). Robert Huffmaster, of Clarkston, Mich., completed the top five in the No. 27 Huffmaster Companies MX-5 with a lap of 1:27.898 (80.561 mph).
Ryan Schimsk, Todd Buras, Robert Michaelian, Elivan Goulart, and Christian Franck completed the top ten.
PORTLAND, Ore. - Results from practice session
SCCA Pro Racing Playboy Mazda MX-5 Cup Round Three race, part of the Mazda Grand Prix of Portland at Portland International Raceway, with position, car number in parentheses, driver, hometown, car, fastest lap time, and speed in miles per hour.
1, (30), Andrew Caddell, Graham, Wash., MX-5, 1:27.674, 80.767.
2, (14), Brad Rampelberg, San Jose, Calif., MX-5, 1:27.785, 80.665.
3, (39), Brad McAllister, Portland, Ore., MX-5, 1:27.842, 80.613.
4, (28), Eric Foss, Fort Worth, Texas, MX-5, 1:27.858, 80.598.
5, (27), Robert Huffmaster, Clarkston, Mich., MX-5, 1:27.896, 80.563.
6, (81), Ryan Schimsk, Austin, Texas, MX-5, 1:27.898, 80.561.
7, (56), Todd Buras, Melbourne, Fla., MX-5, 1:27.944, 80.519.
8, (19), Robert Michaelian, Seal Beach, Calif., MX-5, 1:28.166, 80.316.
9, (70), Elivan Goulart, Shelton, Conn., MX-5, 1:28.220, 80.267.
10, (16), Christian Franck, Simi Valley, Calif., MX-5, 1:28.388, 80.115.
11, (11), Ara Malkhassian, Sonoma, Calif., MX-5, 1:28.499, 80.014.
12, (57), Steve Welk, Franklin, Wis., MX-5, 1:28.632, 79.894.
13, (33), Neal Sapp, Chadds Ford, Pa., MX-5, 1:28.658, 79.871.
14, (23), Deborah Loth, Fort Worth, Texas, MX-5, 1:28.998, 79.565.
15, (26), Tim Probert, Houston, Texas, MX-5, 1:29.297, 79.299.
16, (00), Harrison Williams, Houston, Texas, MX-5, 1:29.572, 79.056.
17, (8), Carlos Tesler-Mabe, Vancouver, British Columbia, MX-5, 1:29.851, 78.810.
18, (29), Sam Moses, Hood River, Ore., MX-5, 1:30.175, 78.527.
19, (22), Laura Olson, Costa Mesa, Calif., MX-5, 1:30.186, 78.517.
20, (18), Kerstin Smutny, Bothell, Wash., MX-5, 1:30.199, 78.506.
21, (21), Randy Hale III, Haddam, Conn., MX-5, 1:30.399, 78.332.
22, (12), Alison Malkhassian, Sonoma, Calif., MX-5, 1:30.560, 78.193.
23, (44), Steve Bottom, Newport Beach, Calif., , 1:30.921, 77.883.
24, (32), Garth Stein, Seattle, Wash., MX-5, 1:31.045, 77.777.
25, (13), Anders Hainer, Woodland Hills, Calif., MX-5, no time.
26, (24), Forest Barber, Fort Worth, Texas, MX-5, no time.
27, (54), Brad Adams, New Orleans, La., MX-5, no time.

|
|