Dave Blaney on Talladega Superspeedway…“We were pretty pleased with the way the Talladega test went a couple of weeks ago, and we think we’re ready with a little bit better stuff than we had when we were there in the spring. Obviously, our main objective is to get the Caterpillar Toyota in the show, and then after that we’d like to come away with another top-10 or top-15 finish like we had last weekend in Kansas. There are a couple of teams racing pretty hard back there for the 35th spot in owners’ points, and we were really pleased to be able to cut the margin between us and the No. 21 in half in one race. That proves there is still enough time for anything to happen.
“It should be an interesting weekend with the COT cars. It seemed as though most people were pleased with the way things went in the test. They’re nice and solid, and I really think it will be a lot of fun out there in drafting. I think you’ll be able to suck-up to people a lot faster that we could before. We’re looking forward to the experience. ”
DAVE BLANEY NASCAR NEXTEL CUP CAREER TOTALS Starts Wins Poles Top 5s Top 10s DNFs Winnings
261 0 2 2 22 39 $20,298,057
DAVE BLANEY NEXTEL CUP 2007 RESULTS Date Race & Location Start Finish Laps Completed Total
Laps Status Money 02.18.07 Daytona 500/Daytona Beach 37 34 186 202 Parked $269,447
02.25.07 Auto Club 500/Fontana 14 39 112 250 Engine 87,180
03.11.07 UAW-DaimlerChrysler 400/Las Vegas 11 42 17 267 Accident 86,630
03.18.07 Kobalt Tools 500/Atlanta 35 27 323 325 Running 88,572
03.25.07 Food City 500/Bristol 7 23 501 504 Running 106,408
04.01.07 Goody’s 500/Martinsville 22 37 485 500 Running 74.400
04.15.07 Samsung 500/Texas 40 21 332 334 Running 137,033
04.21.07 Subway Fresh Fit 500/Phoenix 11 39 281 312 Accident 70,000
05.06.07 Jim Stewart 400/Richmond 10 11 400 400 Running 104,183
05.13.07 Dodge Avenger 500/Darlington 27 32 355 367 Engine 89,197
05.27.07 Coca-Cola 600/Lowe’s 8 18 397 400 Running 116,583
06.10.07 Pocono 500/Pocono 14 43 55 106 Accident 69,197
06.17.07 Citizens Bank 400/Michigan 17 18 199 200 Running 100,083
06.24.07 Save Mart 350/Sonoma 19 41 97 110 Running 76,125
07.01.07 Lenox 300/Loudon 1 29 299 300 Running 106,433
07.07.07 Pepsi 400/Daytona Beach 40 23 160 160 Running 115,658
07.15.07 USG 400/Chicagoland 15 40 199 267 Accident 86,280
...

|
|