NASCAR 2008 Driver Standings 5 Weeks Into The Season

 

NASCAR 2008 Driver Standings 5 Weeks Into The Season


Show your support.
Buzz this article up.

Mar 23, 2008

With the Easter weekend break let’s take a look at the NASCAR Sprint Cup driver’s points heading into Martinsville. 

Ranks	Drivers   Points    Pole   Wins   Top 5

1 Kyle Busch 782 1 1 3
2 Greg Biffle 752 0 0 3
3 Kevin Harvick 749 0 0 2
4 Jeff Burton 745 0 1 2
5 Dale Earnhardt Jr. 686 0 0 3
6 Kasey Kahne 674 0 0 0
7 Tony Stewart 656 0 0 2
8 Ryan Newman 635 0 1 1
9 Clint Bowyer 606 0 0 1
10 Kurt Busch 605 0 0 1
11 Matt Kenseth 604 0 0 1
12 Martin Truex Jr. 595 0 0 0
13 Jimmie Johnson 581 1 0 1
14 Jeff Gordon 574 1 0 2
15 Denny Hamlin 568 0 0 0
16 Carl Edwards 548 0 2 2
17 Brian Vickers 537 0 0 0
18 Bobby Labonte 511 0 0 0
19 Juan Montoya 509 0 0 0
20 Elliott Sadler 508 0 0 0
21 David Ragan 498 0 0 0
22 David Gilliland 490 0 0 0
23 Robby Gordon 475 0 0 0
24 Scott Riggs 466 0 0 0
25 Reed Sorenson 461 0 0 1
26 David Reutimann 461 0 0 0
27 Paul Menard 449 0 0 0
28 Travis Kvapil 428 0 0 0
29 Mark Martin 421 0 0 0
30 Michael Waltrip 402 0 0 0
31 J.J. Yeley 386 0 0 0
32 Jeremy Mayfield 374 0 0 0
33 Casey Mears 368 0 0 0
34 Dale Jarrett 367 0 0 0
35 Sam Hornish Jr.* 356 0 0 0
36 Jamie McMurray 352 0 0 0
37 Dave Blaney 334 0 0 0
38 Dario Franchitti* 319 0 0 0
39 Regan Smith* 317 0 0 0
40 Kyle Petty 296 0 0 0
41 Joe Nemechek 214 0 0 0
42 Mike Skinner 198 0 0 0
43 Aric Almirola 142 0 0 0
44 Ken Schrader 140 0 0 0
45 John Andretti 106 0 0 0
46 Patrick Carpentier* 101 0 0 0
47 Bill Elliott 85 0 0 0
48 Kenny Wallace 34 0 0 0
49 A.J. Allmendinger 0 0 0 0
50 Jeff Green 0 0 0 0
51 Johnny Benson 0 0 0 0
52 Burney Lamar 0 0 0 0
53 Boris Said 0 0 0 0
54 Johnny Sauter 0 0 0 0
55 Eric McClure 0 0 0 0
56 Sterling Marlin 0 0 0 0
57 Jacques Villeneuve* 0 0 0 0
58 Stanton Barrett 0 0 0 0
59 Carl Long 0 0 0 0


 
Super GT Schedule
Choose a Newsfeed

Free. Unsubscribe at any time
Brad Pitt In Awe Of Eight-Time MotoGP Champion Valentino Rossi
Brad Pitt In Awe Of Eight-Time MotoGP Champion Valentino Rossi

“We are both in the public eye and it is rare for us to have big heroes, but I have one who I put above everyone else – Valentino Rossi.” --Brad Pitt

Rahal Raises $41K Off Newman’s Autographed Helmet In Charity Auction
Rahal Raises $41K Off Newman's Autographed Helmet In Charity Auction

“Paul Newman set such a tremendous example of the impact that can be made by giving back and doing what you can for others. I hope he would have been proud of what I was able to accomplish.” Graham Rahal

Buy Home And Get An Electric Car For Free
Buy Home And Get An Electric Car For Free

SL The developer of The Villages of Apex is offering everyone who buys a home in the second phase of the subdivision an electric car as part of the purchase.

Wood, Twigs, Vegetable Oil - “Anything But Petroleum” Fuels This Road Rally
Wood, Twigs, Vegetable Oil -

“Gentlemen, start your whatever they are,” the M.C. shouted to begin the race, which offers the winner $5,000.

Paul Newman: From Pretending To Be A Race Car Driver To Becoming One
Paul Newman: From Pretending To Be A Race Car Driver To Becoming One

IT was a movie role that led to the other great passion in Paul Newman’s life: motor racing. He started out driving around a car park and went on to take second place in the gruelling Le Mans 24-hour race at the age of 54.