NASCAR NEXTEL CUP SERIES RACE No. 18
PEPSI 400
DAYTONA INTERNATIONAL SPEEDWAY
Daytona Beach, Fla. – July 7, 2007
2.5 Mile Oval
400 M – 160 L – Purse: $6,202,439
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 15 26 Jamie McMurray Irwin Marathon Tool Ford 160 190 * 5 $302,500 Running
2 11 5 Kyle Busch Kellogg’s/CARQUEST Chevrolet 160 175 * 5 207,275 Running
3 16 2 Kurt Busch Miller Lite Dodge 160 170 * 5 197,033 Running
4 7 99 Carl Edwards Office Depot Ford 160 160 158,325 Running
5 1 24 Jeff Gordon DuPont/Pepsi Chevrolet 160 160 * 5 172,261 Running
6 18 16 Greg Biffle Dish Network Ford 160 150 130,750 Running
7 12 07 Clint Bowyer Jack Daniels Chevrolet 160 156 ** 10 123,800 Running
8 3 17 Matt Kenseth R&L Carriers/DEWALT Ford 160 142 151,416 Running
9 27 9 Kasey Kahne I Now Pronounce You Chuck & Larry Dodge 160 138 148,916 Running
10 4 48 Jimmie Johnson Lowe’s Chevrolet 160 134 156,086 Running
11 32 38 David Gilliland M&M’s Ford 160 130 133,514 Running
12 24 6 # David Ragan AAA Travel Ford 160 127 137,250 Running
13 10 1 Martin Truex Jr. Bass Pro Shops/NWTF Chevrolet 160 124 125,995 Running
14 14 12 Ryan Newman Alltel Dodge 160 121 129,875 Running
15 25 7 Robby Gordon Camping World Ford 160 118 98,000 Running
16 5 31 Jeff Burton AT&T Mobility Chevrolet 160 115 132,366 Running
17 9 01 Mark Martin Principal Financial Chevrolet 160 112 122,283 Running
18 35 70 Johnny Sauter Haas Automation Chevrolet 160 109 95,100 Running
19 21 25 Casey Mears National Guard/GMAC Chevrolet 160 111 * 5 119,150 Running
20 17 18 J.J. Yeley Interstate Batteries Chevrolet 160 103 123,658 Running
21 41 15 # Paul Menard Menards/Pittsburgh Paints Chevrolet 160 100 92,050 Running
22 26 40 David Stremme Coors Light Dodge 160 97 91,325 Running
23 40 22 Dave Blaney Caterpillar Toyota 160 94 115,658 Running
24 38 21 Bill Elliott U.S. Air Force Ford 160 96 * 5 109,339 Running
25 43 78 Kenny Wallace Furniture Row Chevrolet 160 93 * 5 86,575 Running
26 42 00 # David Reutimann Burger King Toyota 160 85 99,583 Running
27 37 44 Dale Jarrett UPS Toyota 160 82 84,775 Running
28 34 45 John Andretti Tire Kingdom Dodge 160 79 98,808 Running
29 36 83 Brian Vickers Red Bull Toyota 160 76 86,925 Running
30 33 13 Joe Nemechek Charleston, SC Fire Dept. Chevrolet 160 73 86,750 Running
31 31 88 Ricky Rudd M&M’s Ford 158 70 114,608 Running
32 20 42 # Juan Pablo Montoya Texaco/Havoline Dodge 157 67 118,025 Running
33 22 19 Elliott Sadler Dodge Dealers/UAW Dodge 153 64 102,620 Running
34 8 29 Kevin Harvick Shell/Pennzoil Chevrolet 147 66 * 5 131,936 Running
35 19 43 Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 137 63 * 5 119,961 Running
36 13 8 Dale Earnhardt Jr. Budweiser Chevrolet 134 55 128,283 Running
37 30 66 Jeff Green Haas Automation Chevrolet 131 52 100,247 Running
38 6 20 Tony Stewart Home Depot Chevrolet 125 49 131,086 Running
39 23 96 Tony Raines DLP HDTV Chevrolet 120 46 90,425 Running
40 29 14 Sterling Marlin Waste Management Chevrolet 114 43 82,280 Accident
41 39 10 Scott Riggs Valvoline/Stanley Tools Dodge 105 40 90,150 Engine
42 28 41 Reed Sorenson Target Dodge 103 37 90,055 Running
43 2 11 Denny Hamlin FedEx Kinko’s Chevrolet 99 39 * 5 106,611 Running
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (10) Jeremy Mayfield #36; AJ Allmendinger #84; Larry Foyt #49; Michael Waltrip #55; Kevin Lepage #37; Ward Burton #4; Boris Said #60; Mike Wallace #09; Eric McClure #04; Kirk Shelmerdine #27.
Race Comments: Before an estimated crowd of 150,000, McMurray won the Pepsi 400, his second career NASCAR NEXTEL Cup victory. Prior to the green flag the following driver dropped to the rear of the field for the reason indicated: #88 Rudd (unapproved impound adjustment).
TIME OF RACE: 2 hours, 52 minutes, 41 seconds AVERAGE SPEED: 138.983 mph MARGIN OF VICTORY: .005 second
BUD POLE AWARD: None, due to inclement weather – rain.
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Casey Mears (132.049 seconds – total amount of time spent in pits)
COMMIT LOZENGES “COMMIT TO WIN” AWARD: Jeff Gordon
DIRECTV CREW CHIEF OF THE RACE AWARD: Bob Osborne (crew chief for Carl Edwards)
DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Jamie McMurray
EA SPORTS “MOVE OF THE RACE” AWARD: Jamie McMurray
GOODYEAR GATORBACK FASTEST LAP AWARD: Denny Hamlin (186.208 mph, Lap 3)
MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Kurt Busch
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $50,000 at Chicago++
RAYBESTOS ROOKIE OF THE RACE AWARD: David Ragan
SUNOCO DIAMOND PERFORMANCE AWARD: Jamie McMurray
U.S.G. “IMPROVING THE FINISH” AWARD: David Gilliland (21 places)
WIX FILTERS LAP LEADER AWARD: Clint Bowyer (55 laps)
CAUTION FLAGS: 8 cautions for 30 laps. 5-8 (Car #9 & 66-Accident, Turn 2); 15-19 (Car #11, 20, 8, 41 & 43-Accident, Frontstretch); 23-25 (Car #96-Accident, Turn 4); 58-61 (Debris); 116-119 (Car #14 & 88-Accident, Turn 3); 133-137 (Car #42, 43, 45, 19 & 88-Accident, Backstretch); 145-147 (Car #38-Spin, Backstretch); 152-153 (Car #13 & 83-Accident, Turn 2).
LAP LEADERS: 27 lead changes among 11 drivers. Jeff Gordon 1-2, Denny Hamlin 3-8, J. Gordon 9, Hamlin 10-13, Kevin Harvick 14-16, Kenny Wallace 17, Clint Bowyer 18-30, J. Gordon 31-32, Kyle Busch 33-40, Bowyer 41-58, Bobby Labonte 59, Bowyer 60-77, Kurt Busch 78-108, Casey Mears 109, Bill Elliott 110-111, Ku. Busch 112-114, Ky. Busch 115-122, Ku. Busch 123-133, Ky. Busch 134, Mears 135-141, Bowyer 142-147, Mears 148-150, J. Gordon 151-154, Jamie McMurray 155, Ky. Busch 156-157, McMurray 158, Ky. Busch 159, McMurray 160.
++Rollover money awarded at year’s end; amount not included in race winnings.
NASCAR NEXTEL CUP SERIES TOP 12 (Wins)
1 –Jeff Gordon 2,773 (4)
2 –Denny Hamlin 2,496 (1)
3 –Matt Kenseth 2,390 (1)
4 –Jimmie Johnson 2,366 (4)
5 –Jeff Burton 2,345 (1)
6 –Carl Edwards 2,308 (1)
7 –Tony Stewart 2,234 (0)
8 –Kyle Busch 2,190 (1)
9 –Kevin Harvick 2,172 (1)
10–Martin Truex Jr. 2,157 (1)
11–Clint Bowyer 2,142 (0)
12–Dale Earnhardt Jr. 2,040 (0)

|
|