2-Mile Oval
500 M – 250 L – Purse: $6,097,134
Fin St Car# Driver Team Laps Pts Pts Won Status
1 2 48 Jimmie Johnson Lowe’s/Jimmie Johnson Foun. Chevrolet 250 190 * 5 $289,411 Running
2 19 99 Carl Edwards Office Depot Ford 250 170 185,450 Running
3 5 5 Kyle Busch Cheez-it/CARQUEST Chevrolet 250 175 ** 10 163,225 Running
4 15 31 Jeff Burton RCR Chevrolet 250 165 * 5 163,491 Running
5 7 8 Dale Earnhardt Jr. Budweiser Chevrolet 250 160 * 5 180,433 Running
6 8 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 250 155 * 5 135,345 Running
7 36 17 Matt Kenseth R&L Carriers/DEWALT Ford 250 146 158,941 Running
8 17 83 Brian Vickers Red Bull Toyota 250 147 * 5 102,975 Running
9 1 2 Kurt Busch Miller Lite Dodge 250 143 * 5 146,308 Running
10 3 9 Kasey Kahne Dodge Dealers/UAW Dodge 250 134 148,216 Running
11 11 43 Bobby Labonte Cheerios/Totino’s Pizza Rolls Dodge 250 135 * 5 138,361 Running
12 33 6 # David Ragan AAA Insurance Ford 250 127 137,475 Running
13 22 20 Tony Stewart Home Depot Chevrolet 250 129 * 5 143,286 Running
14 12 29 Kevin Harvick Shell/Pennzoil Chevrolet 250 121 141,836 Running
15 13 25 Casey Mears National Guard/GMAC Chevrolet 250 123 * 5 111,525 Running
16 38 26 Jamie McMurray Sharp AQUOS Ford 250 115 104,275 Running
17 10 16 Greg Biffle Aflac Ford 250 112 109,325 Running
18 18 84 # AJ Allmendinger Red Bull Toyota 249 109 90,275 Running
19 9 11 Denny Hamlin FedEx Express Chevrolet 249 106 108,600 Running
20 24 07 Clint Bowyer DirecTV Chevrolet 249 103 103,900 Running
21 31 41 Reed Sorenson Target/Memorex Dodge 249 100 119,083 Running
22 16 24 Jeff Gordon DuPont/Cromax Pro Chevrolet 249 97 135,011 Running
23 32 66 Jeff Green Best Buy Chevrolet 249 94 115,533 Running
24 20 15 # Paul Menard Menards/Johns Manville Chevrolet 249 91 91,850 Running
25 14 38 David Gilliland M&M’s Ford 249 88 118,189 Running
26 26 21 Bill Elliott Motorcraft Ford 248 90 * 5 109,589 Running
27 34 96 Tony Raines DLP HDTV/Best Buy Chevrolet 248 82 97,825 Running
28 39 45 Kyle Petty Wells Fargo Dodge 248 84 * 5 103,758 Running
29 23 18 J.J. Yeley Interstate Batteries Chevrolet 248 76 117,308 Running
30 41 70 Johnny Sauter HAAS Automation/Yellow Chevrolet 248 78 * 5 89,750 Running
31 40 01 Aric Almirola U.S. Army Chevrolet 248 70 97,200 Running
32 28 00 # David Reutimann Burger King Toyota 247 72 * 5 100,308 Running
33 42 42 # Juan Pablo Montoya Wrigley’s Big Red Dodge 247 64 121,625 Running
34 21 40 David Stremme Target Dodge 245 61 86,050 Running
35 6 19 Elliott Sadler Dodge Dealers/UAW Dodge 245 58 104,345 Running
36 27 36 Jeremy Mayfield 360 OTC Toyota 229 55 85,950 Accident
37 43 49 John Andretti Paralyzed Veterans of America Dodge 203 57 * 5 95,447 Accident
38 30 22 Dave Blaney Caterpillar Toyota 201 49 93,850 Engine
39 4 12 Ryan Newman Kodak Dodge 194 51 * 5 117,875 Engine
40 37 88 Ricky Rudd Snickers/Generation Max Ford 179 43 116,783 Accident
41 35 7 Robby Gordon Original Road House Grill/Jim Beam Ford 159 40 85,705 Running
42 25 55 Michael Waltrip NAPA Auto Parts Toyota 38 37 85,640 Accident
43 29 78 Joe Nemechek Furniture Row Chevrolet 9 34 85,008 Engine
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (3) #10 Scott Riggs, #4 Ward Burton, #44 Dale Jarrett.
Race Comments: Before an estimated crowd of 85,000, Johnson won the Sharp AQUOS 500, his 28th career NASCAR NEXTEL Cup victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #01 Almirola, #42 Montoya (engine change) and #96 Raines (transmission change).
TIME OF RACE: 3 hours, 48 minutes, 8 seconds AVERAGE SPEED: 131.502 mph MARGIN OF VICTORY: 1.868 seconds
BUD POLE AWARD: Kurt Busch (182.399 mph, 39.474 secs.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Dale Earnhardt Jr. (302.234 seconds – total amount of time spent in pits)
COMMIT LOZENGES “COMMIT TO WIN” AWARD: Jimmie Johnson
DIRECTV CREW CHIEF OF THE RACE AWARD: Tony Eury Jr. (crew chief for Dale Earnhardt Jr.)
DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Jimmie Johnson
EA SPORTS “MOVE OF THE RACE” AWARD: Jimmie Johnson
GOODYEAR GATORBACK FASTEST LAP AWARD: Kyle Busch (176.483 mph, Lap 47)
MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Dale Earnhardt Jr.
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $120,000 at Richmond++
RAYBESTOS ROOKIE OF THE RACE AWARD: David Ragan
SUNOCO DIAMOND PERFORMANCE AWARD: Jimmie Johnson
U.S.G. “IMPROVING THE FINISH” AWARD: Matt Kenseth (29 places)
WIX FILTERS LAP LEADER AWARD: Kyle Busch (97 laps)
CAUTION FLAGS: 11 cautions for 43 laps. 10-12 (Oil on track); 17-19 (Debris); 24-26 (Car #19-Spin, Turn 2); 41-45 (Car #55-Accident, Turn 3); 73-77 (Debris); 87-90 (Car #7-Accident, Frontstretch); 95-97 (Car #12-Spin, Turn 4); 113-116 (Car #18-Spin, Backstretch); 165-168 (Debris); 175-177 (Debris); 181-186 (Car #00, 24, 36, 38 & 88-Accident, Frontstretch).
LAP LEADERS: 30 lead changes among 16 drivers. Kurt Busch 1-10, John Andretti 11-12, Ku. Busch 13-23, Kyle Busch 24-40, Dale Earnhardt Jr. 41, Kyle Petty 42, Bill Elliott 43, Johnny Sauter 44-45, Ky. Busch 46-72, Earnhardt 73, Martin Truex Jr. 74-77, Earnhardt 78, Ky. Busch 79-80, Earnhardt 81-90, Ryan Newman 91, Earnhardt 92, Ky. Busch 93-112, Jimmie Johnson 113, Ky. Busch 114-118, Johnson 119-136, Ky. Busch 137-153, Jeff Burton 154, David Reutimann 155, Ky. Busch 156-164, Earnhardt 165, Brian Vickers 166-168, Johnson 169-211, Bobby Labonte 212-215, Tony Stewart 216-227, Casey Mears 228, Johnson 229-250.
NASCAR NEXTEL CUP SERIES TOP 12 (Wins)
1 –Jeff Gordon 3,679 (4)
2 –Tony Stewart 3,362 (3)
3 –Denny Hamlin 3,335 (1)
4 –Carl Edwards 3,330 (2)
5 –Matt Kenseth 3,309 (1)
6 –Jimmie Johnson 3,249 (5)
7 –Jeff Burton 3,219 (1)
8 –Kyle Busch 3,199 (1)
9 –Clint Bowyer 3,047 (0)
10–Martin Truex Jr. 2,042 (1)
11–Kurt Busch 3,022 (2)
12–Kevin Harvick 3,009 (1)

|
|