Official Results - NASCAR NEXTEL Cup Series Allstate 400 At Brickyard



Results Sunday of the Allstate 400 at the Brickyard NASCAR NEXTEL Cup Series event July 29 at the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:

1. (14) Tony Stewart, Chevrolet, 160, Running, $488,111

2. (2) Juan Pablo Montoya, Dodge, 160, Running, 360,850

3. (21) Jeff Gordon, Chevrolet, 160, Running, 324,411

4. (18) Kyle Busch, Chevrolet, 160, Running, 271,075

5. (1) Reed Sorenson, Dodge, 160, Running, 282,408

6. (13) Mark Martin, Chevrolet, 160, Running, 223,075

7. (20) Kevin Harvick, Chevrolet, 160, Running, 244,411

8. (7) Jeff Burton, Chevrolet, 160, Running, 221,391

9. (27) Dave Blaney, Toyota, 160, Running, 204,958

10. (31) Matt Kenseth, Ford, 160, Running, 226,241

11. (6) Kurt Busch, Dodge, 160, Running, 205,358

12. (33) Martin Truex Jr., Chevrolet, 160, Running, 191,670

13. (26) Clint Bowyer, Chevrolet, 160, Running, 169,175

14. (40) Ward Burton, Chevrolet, 160, Running, 161,125

15. (8) Greg Biffle, Ford, 160, Running, 178,425

16. (30) David Ragan, Ford, 160, Running, 193,450

17. (38) David Gilliland, Ford, 160, Running, 183,114

18. (35) Carl Edwards, Ford, 160, Running, 163,150

19. (29) Bobby Labonte, Dodge, 160, Running, 190,636

20. (28) Paul Menard, Chevrolet, 160, Running, 153,650

21. (25) Brian Vickers, Toyota, 160, Running, 151,475

22. (10) Denny Hamlin, Chevrolet, 159, Running, 167,875

23. (32) Bill Elliott, Ford, 159, Running, 169,789

24. (37) Ricky Rudd, Ford, 159, Running, 179,258

25. (36) Ken Schrader, Dodge, 159, Running, 158,683

26. (12) David Stremme, Dodge, 158, Running, 146,075

27. (42) Robby Gordon, Ford, 157, Running, 144,975

28. (17) Elliott Sadler, Dodge, 155, Running, 162,320

29. (16) Scott Riggs, Dodge, 154, Running, 150,975

30. (43) Terry Labonte, Toyota, 150, Engine, 152,108

31. (22) Scott Wimmer, Chevrolet, 145, Running, 139,450

32. (41) Kyle Petty, Dodge, 141, Running, 148,497

33. (15) Jamie McMurray, Ford, 139, Running, 147,650

34. (4) Dale Earnhardt Jr., Chevrolet, 136, Engine, 203,658

35. (9) Casey Mears, Chevrolet, 132, Running, 156,150

36. (23) J. J. Yeley, Chevrolet, 120, Accident, 165,958

37. (39) Johnny Sauter, Chevrolet, 100, Running, 137,975

38. (34) David Reutimann, Toyota, 92, Engine, 137,850

39. (19) Jimmie Johnson, Chevrolet, 59, Accident, 191,686

40. (5) Kasey Kahne, Dodge, 39, Accident, 186,016

41. (11) Tony Raines, Chevrolet, 39, Accident, 145,550

42. (3) Ryan Newman, Dodge, 20, Accident, 172,025

43. (24) Jeff Green, Chevrolet, 13, Accident, 145,647

You could get van insurance for as little as £276 (based on quotes provided to 10% of callers. (Source: MORE TH>N BUSINESS October 2009) when you buy online as well as other great offers when you buy a business insurance product.

With our home insurance policy, when you buy buildings insurance, we'll give you contents insurance up to £75,000 absolutely free! or for contents worth more, try our high value home insurance cover

Buy pet insurance online and benefit from a 20% discount! From 8 weeks old onwards, your pet cat or dog will be covered regardless of its age (covers each new injury or illness up to £7000).

Free helplines for legal advice, medical advice and post-accident counselling, and discounts on our breakdown cover with our car insurance UK based personal customer manager.

Apply at MORE TH>N and we'll give you the best quote from our panel of leading insurers to help find you the cheapest life insurance policy. Prices start from only £5 a month.

Choose a Newsfeed
use the newsfeed below to search the full Auto Racing Daily story archive