Leaderboard after Leg 1
1. S Loeb/D Elena F Citroen C4 59min 29.7sec
2. M Grönholm/T Rautiainen FIN Ford Focus RS 59min 34.5sec
3. D Sordo/M Marti E Citroen C4 59min 48.2sec
4. F Duval/P Pivato B Citroen Xsara 1hr 00min 27.5sec
5. P Solberg/P Mills N Subaru Impreza 1hr 00min 32.8sec
6. J-M Latvala/M Anttila FIN Ford Focus RS 1hr 00min 36.1sec
7. C Atkinson/S Prévot AUS Subaru Impreza 1hr 00min 50.3sec
8. X Pons/X Amigo E Subaru Impreza 1hr 01min 27.7sec
9. J Kopecky/F Schovanek CZ Skoda Fabia 1hr 02min 17.1sec
10 H Solberg/C Menkerud N Ford Focus RS 1hr 03min 05.4sec
Stage Times
Stage 1: Cancelled
Stage 2: 1. Grönholm 9min 14.8sec; 2. Sordo + 2.8; 3. Loeb + 3.1; 4. Hirvonen + 3.9; 5. Duval + 8.3; 6. Atkinson + 9.0.
Stage 3: 1. Grönholm 15min 34.6sec; 2. Sordo + 0.1; 3. Loeb 1.0; 4. P Solberg + 15.2; 5. Duval + 18.6; 6. Atkinson + 20.5.
Overall: 1. Grönholm 24min 49.4sec; 2. Sordo + 2.9; 3. Loeb + 4.1; 4. Duval + 26.9; 5. P Solberg + 27.7; 6. Atkinson + 29.5.
Stage 4: 1. Loeb 9min 59.0sec; 2. Grönholm + 1.1; 3. Sordo 4.5; 4. Latvala + 7.5; 5. P Solberg + 8.4; 6. Duval + 9.0.
Overall: 1. Grönholm 34min 49.5sec; 2. Loeb + 3.0; 3. Sordo + 6.3; 4. Duval + 34.8; 5. P Solberg + 35.0; 6. Latvala + 39.8.
Stage 5: 1. Loeb 9min 12.1sec; 2. Grönholm + 3.1; 3. Sordo 6.3; 4. Latvala + 9.9; 5. Duval + 10.9; 6. Atkinson + 11.1.
Overall: 1. Loeb 44min 04.6sec; 2. Grönholm + 0.1; 3. Sordo + 9.6; 4. Duval + 42.7; 5. P Solberg + 46.0; 6. Latvala + 46.7.
Stage 6: 1. Loeb 15min 25.1sec; 2. Grönholm + 4.7; 3. Sordo 8.9; 4. Duval + 15.1; 5. P Solberg + 17.1; 6. Latvala + 19.7.
Overall: 1. Loeb 59min 29.7sec; 2. Grönholm + 4.8; 3. Sordo + 18.5; 4. Duval + 57.8; 5. P Solberg + 1:03.1; 6. Latvala + 1:06.4.

|
|