Final positions
1. M Grönholm/T Rautiainen FIN Ford Focus RS 3hr 08min 40.7sec
2. S Loeb/D Elena F Citroen C4 3hr 09min 34.5sec
3. M Hirvonen/J Lehtinen FIN Ford Focus RS 3hr 10min 22.2sec
4. H Solberg/C Menkerud N Ford Focus RS 3hr 10min 50.5sec
5. D Carlsson/D Giraudet S Citroen Xsara 3hr 12min 18.5sec
6. T Gardemeister/J Honkanen FIN Mitsubishi Lancer 3hr 12min 34.9sec
7. M Stohl/I Minor A Citroen Xsara 3hr 13min 53.2sec
8. C Atkinson/G MacNeall AUS Subaru Impreza 3hr 14min 55.4sec
9. M Östberg/O Unnerud N Subaru Impreza 3hr 16min 27.7sec
10 J Kopecky/F Schovanek CZ Skoda Fabia 3hr 16min 33.2sec
Drivers
1. S Loeb 18pts
2. M Grönholm 16pts
3. M Hirvonen 10pts
4. D Sordo 8pts
5. C Atkinson 6pts
6. H Solberg 5pts
Manufacturers
1. Citroen Total 27pts
2. BP-Ford 26pts
3. Subaru 10pts
4. OMV Kronos Citroen 9pts
5. Stobart M-Sport Ford 6pts
Stage Times
Stage 16: 1. Atkinson 16min 31.6sec; 2. Grönholm + 1.3; 3. Loeb + 3.4; 4. Hirvonen + 4.9; 5. Gardemeister + 7.2; 6. Carlsson + 10.7.
Overall: 1. Grönholm 2hr 39min 02.5sec; 2. Loeb + 40.5; 3. Hirvonen + 1:17.0; 4. H Solberg + 1:52.4; 5. Atkinson + 2:53.9; 6. Carlsson + 2:55.9.
Stage 17: 1= H Solberg, Latvala* 5min 42.2sec; 3. Grönholm + 1.2; 4. Loeb + 2.7; 5= Galli, Wilson* + 3.8; 9. Hirvonen + 5.9.
Overall: 1. Grönholm 2hr 44min 45.9sec; 2. Loeb + 42.0; 3. Hirvonen + 1:21.7; 4. H Solberg + 1:51.2; 5. Atkinson + 2:57.2; 6. Carlsson + 3:00.1.
Stage 18: 1. Grönholm 16min 30.0sec; 2. Loeb + 5.8; 3. Gardemeister + 8.4; 4. H Solberg + 10.0; 5. Hirvonen + 10.1; 6. Carlsson + 14.5.
Overall: 1. Grönholm 3hr 01min 15.9sec; 2. Loeb + 47.8; 3. Hirvonen + 1:31.8; 4. H Solberg + 2:01.2; 5. Carlsson + 3:14.6; 6. Gardemeister + 3:47.1.
Stage 19: 1. Grönholm 5min 44.1sec; 2. Loeb + 2.0; 3. H Solberg + 3.7; 4. Hirvonen + 4.3; 5. Gardemeister + 5.6; 6. Sordo + 7.9.
Overall: 1. Grönholm 3hr 07min 00.0sec; 2. Loeb + 49.8; 3. Hirvonen + 1:36.1; 4. H Solberg + 2:04.9; 5. Carlsson + 3:35.3; 6. Gardemeister + 3:52.7.
Stage 20: 1. Grönholm 1min 40.7sec; 2. Gardemeister + 1.5; 3. Flodin + 1.6; 4. Carlsson + 2.5; 5. Companc + 3.1; 6. Loeb + 4.0; 10. Hirvonen + 5.4.
Overall: 1. Grönholm 3hr 08min 40.7sec; 2. Loeb + 53.8; 3. Hirvonen + 1:41.5; 4. H Solberg + 2:09.8; 5. Carlsson + 3:37.8; 6. Gardemeister + 3:54.2.

|
|